| ||||||||||||||||||||||||||||||||||||||||||||||
Product DescriptionThe VISIO19TM is a high performance 19" color TFT flat panel monitor specifically designed for harsh industrial environments including Class I & II, Division 2 Hazardous Locations. The VISIO19 accepts standard analog VGA input and can display all VESA video modes up to 1280 x 1024 with 16 million colors. An optional 5-wire analog touchscreen is available that offers both RS-232 and USB interface capability. The VISIO19 monitor is housed in a heavy duty steel Panel mounting is simplified using convenient mounting clips instead of conventional studs. Options include: a 5-wire analog resistive touch screen, a 304 stainless steel bezel and 24 volt DC input power. The VISIO19 monitor is shipped with a power input wiring receptacle, VGA cable, touchscreen cables, mounting hardware, manual and driver software. |
| Display Size | 14.82" x 11.85" | |
| Native Resolution | SXGA, 1280 x 1024 | |
| Display Colors | 16 million | |
| VESA Modes | Supports all up to SXGA, 16M Colors | |
| Brightness, Typical | 250 Nit | |
| Contrast Ratio, Typical | 800:1 | |
| Horizon/Vertical View Angle, CR>5, Typical | 178°/178° | |
| Backlight Life | 40,000 hrs, Minimum | |
| Display Input Signal | Analog 15-Pin D-Sub, DVI | |
| Touch Screen Option | ELO AccuTouch, 5-wire (RS232 and USB) | |
| Dimensions | 18.66" x 15.70" x 2.95 (474.0mm x 398.8mm x 75.0mm) | |
| Cutout Dimensions | 17.75" x 14.90" (450.9mm x 378.5) | |
| Weight | 21 lbs | |
| Input Voltage | 100 - 240 VAC, 50/60 Hz | |
| Input Current | 1 A Maximum | |
| Input Power | 35 W Typical | |
| Environmental Specifications | Operating Temp. 0°C to 50°C Operating Humidity 20% to 80% RH, noncondensing Operating Shock 15g peak acceleration, 11msec Operating Vibration 0.006" peak to peak, 1g max 5-2000 Hz Operating Altitude Sea level - 10,000 feet | |
| Front Panel Rating | NEMA 4/4X/12, IP65 | |
| FCC | 47 CFR, Part 15, Class A | |
| Regulatory Compliance | CE, EN 55022: Class A, EN 61000-3-3, EN 61000-6-2, IEC 60950-1 | |
| Safety Agency Approvals | UL 508 Listed, UL 1604 Listed*, cUL Listed CSA C22.2, #142, CSA C22.2, #143* | |
| Warranty | 2 Year | |
| Ships With | AC Power Receptacle, Mounting, Hardware, Cables, Drivers, and User Manual | |
|
[ Top ]