| ||||||||||||||||||||||
Product DescriptionThe CorSys-M15 is a mobile, low-power, high-performance, touch-screen workstation capable of attaching to a rolling, height adjustable medical cart. While designed for the medical industry, it’s water, dust, and shock resistance also make it ideal for a mobile terminal for industrial applications such as materials management, point of sale, and shipping. The M15 supports the powerful Intel¬ Core 2 Duo processor, making it an ideal fi t for applications requiring processing power where portability, convenience and security are a concern. The built in battery recharges when the unit is plugged in, and when unplugged will operate the system for up to 3.5 hours. Mobile Convenience The Corsys-M15 allows for real-time record / network access via encrypted wireless 802.11b/g/n networking, as well as offering bluetooth connectivity for keyboard or wireless diagnostic devices. In addition, the computer features a 2.0 mega pixel camera facing toward the operator, as well as a bright LED signal light that can act as an alarm or attention signaling device. Our Commitment to Quality All Corvalent products are designed and manufactured in an ISO 9001:2000 environment and our medical workstations are backed by a (3) year standard warranty. | ||||||
| Processor | Intel® Celeron M CPU 432 1.06GHz (Fanless), Intel® CoreTM 2 DUO CPU up to T7400 2.16GHz, 4MB L2 Unifi ed, FSB667/533MHz |
| System Memory | Two (2) 200 pin SO-DIMM , up to 4GB Dual Channel DDR2 SDRAM 667/533/400MHz) |
| OS Support | Windows® Vista Windows®XP Tablet PC Edition |
| Storage | One (1) 2.5” SATA HDD bay One (1) Slim Type DVD Combo (optional) USB Dom: 4GB/8GB (optional) |
| Display | 15' TFT Color LCD/1 Channel 18 bit LVDS, 1024 x 768 XGA Max Resolution, 262, 144 colors, 120 View Angle, 500:1 Contrast Ratio |
| Audio | HDA Codec, Mic-in/Line-out, Internal 2 x speakers (1.5W), Microphone built-in |
| Touch Screen | Analog Resistive, 80% Light Transmission, Controller Interface: USB Interface, Driver Support: Windows/Linux |
| VGA Controller | Intel® GMA950 Video Controller, up to 192MB shared memory |
| I/O Ports | AC input, DC output |
| I/O Devices | Four (4) RS-232 w/isolation Four (4) USB 2.0 ports One (1) PS2 K/B and Mouse One (1) RJ45 One (1) DB15 One (1) DVI One (1) RJ11 for input, One (1) RJ11 for output One (1) Wireless LAN 802.11b/g/n One (1) Bluetooth module by USB interface One (1) Smart Card Reader One (1) 2.0 megapixel camera One (1) PCIe Mini-card (USB 2.0 or PCIe interface) |
| AC/DC Adapter | AC input: 90 - 264VAC (Full Range), Frequency: 47 - 63Hz, DC input: 100W (max.) 5A/20VDC, Input Current (rms) 1.25A/115VAC, 0.5A/230VAC (max.) |
| Batteries | 7200mAH Li-battery pack built-in |
| Dimensions | 409 x 58 x 341 mm (16.1" x 2.28" x 13.43") |
| Ethernet | One (1) Realtek 8111B PCI-Express GB LAN |
| Humidity/Temp | Operating Temp: 0 - 40°C (32 - 104°F), Operating Humidity: 5 - 95% (noncondensing)/font> |
| Drop Sustainable | Vibration: 17 to 500Hz, 1G PTP, Shock: 10G/[eak (11m sec), Construction: Plastic, Mounting: VESA-75/100 compatible, Front Panel: IP54 splash-proof, dust resistant |
| Certifications | UL60601-1-1/EN60601-1-1/EN60601-1-2/RoHS |
| Part Numbers: | CSM15 |
|
[ Top ]