| ||||||||||||||||||||||||
Product DescriptionThe XP520 is powered by the Marvell® PX270 520MHz processor (formerly Intel X-Scale Microarchitecture) and Windows Mobile 5.0 operating system.This enterprise PDA offers far greater durability than consumer grade PDAs. The XP520 can withstand multiple 1.2m drops to concrete. Its small size and light weight make it the ideal device for patient care in the medical industry. Data Capture & VoiceWith a comprehensive choice of data capture options as standard, the XP520 can be used to deploy the very latest technology in any business. It has an integrated microphone and headset socket giving users the chance to take advantage of voice recognition and VOIP telephony that can reduce costs and improve the productivity and safety of staff. By unburdening staff of the need to follow instructions and enter data on-screen, they can work hands free and keep their eyes on the job at hand, not the device in-hand. Data can also be captured via touch screen keyboard or the integrated laser scanner, and additional devices or functionality can easily be added via an SDIO slot, such as a camera, RFID reader or GPRS radio. Wireless MobilityThe XP520 comes as standard with Bluetooth Class 2 and 802.11 b/g wireless connectivity options, making it ideal for applications where real-time communication is critical. In particular, GPRS users will be able to communicate via Bluetooth radio instead of separate GPRS connection, thereby reducing the GPRS data transmission costs, and freeing up airtime for voice calls. | ||||||
| Dimension | Under 126mm x 23mm x 76mm | |
| Weight | Under 213g with battery & scan engine | |
| Processor | Marvell® PXA270 520MHz (formerly Intel X-Scale Microarchitecture) |
|
| Memory | 64MB SDRAM, 64MB Flash ROM | |
| Operating System | Windows Mobile™ Version 5.0 Software for Pocket PC Premium Edition | |
| Software | Software Microsoft Visual Studio 2005 Microsoft Windows Mobile 5.0 SDK VOIP (via 3rd party) |
|
| Display | 240 x 320 QVGA, Color Transflective TFT with Touch Screen and backlight | |
| Keypad | 6 feature keys, plus one navigation key | |
| Input Device | Keypad, Touch Screen, Full Alphanumeric Software Keyboard and Barcode Scanner | |
| Laser Barcode Scanner |
104 scans/sec. 12 scans/sec. (bi-directional) 47° ± 3° default / 35° ± 3° reduced |
|
| Symbologies |
UPC-A/E, EAN-8/13, Codabar, Code 39, Code 39 full ASCI, Code 93, Code 32, Interleaved & Std. 2 of 5, EAN 128, Code 11, Delta, MSI/Plessey, Code 128, Toshiba. |
|
| LED | 1 LED dual function (Green = scan data; Red = charging status) | |
| Data Communication | USB Client, USB Host (V1.1), IrDA SIR (UART 2) WLAN Module 802.11b/g & Bluetooth 1.2 |
|
| Audio | Stereo playback, Windows Media Player Support MIC, Speaker, Headset Connector, Receiver |
|
| Expansion Slot | SDIO / MMC slot (SD memory and SDIO Ambicom WiFi) | |
| Power Supply | 3.7 V, 2200mAH (with UL Certification) Support 4 hours operation with WLAN connection (Rechargeable Battery - Fully charged within 3.5 hours) (Backup Battery - Support 1 hour data back w/o main battery) | |
| Environmental | Operating Temperature Range: 32ºF to 122ºF (0ºC to 50ºC) Storage Temperature Range: -4ºF to 140ºF (-20ºC to 60ºC) Relative Humidity: 5% to 95% (non-condensing) Drop Test: 4 feet to concrete |
|
| Models | WLAN + BT / without Engine, WLAN + BT / with Engine | |
| Regulatory | CB, TELEC, CE, FCC, BSMI, VCCI, CCC, RoHS Compliant | |
|
[ Top ]